skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
17 Joshua LePage 5 0 2 2 0.40
77 Peter Williamson 5 0 3 3 0.60
8 Chase Kelley 1 0 0 0 0.00
15 Hannah Johnson 1 0 0 0 0.00
25 Grayson Podey 1 0 2 2 2.00
82 Carly Haskins 6 1 6 7 1.17
9 Shawn Kelley 4 2 7 9 2.25
12 Benjamin LaCharite 6 2 3 5 0.83
18 Jennifer Lamoreau 7 2 3 5 0.71
6 Joseph Landry 3 3 4 7 2.33
96 Devon Grenier 2 4 7 11 5.50
91 Ryan Kelley 5 4 4 8 1.60
97 Derrick Lizzotte 4 4 4 8 2.00
5 Dalton Fortin 6 9 9 18 3.00
10 Scott McManaman 5 9 21 30 6.00
7 Jerry Hart 7 11 6 17 2.43

Goalie

# Name GP MIN W GA GAA
31 Marty Johnson 1 60:00 1 0 0.00
Jared Mills 1 60:00 1 4 4.00
1 Jake Cockrell 5 300:00 4 16 3.20

Player Stats