skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
31 Marty Johnson 1 0 1 1 1.00
17 Joshua LePage 12 1 2 3 0.25
82 Carly Haskins 12 2 4 6 0.50
12 Benjamin LaCharite 14 2 4 6 0.43
77 Peter Williamson 13 2 7 9 0.69
18 Jennifer Lamoreau 13 4 6 10 0.77
91 Ryan Kelley 13 5 15 20 1.54
6 Joseph Landry 4 5 3 8 2.00
96 Devon Grenier 4 8 4 12 3.00
9 Shawn Kelley 9 9 20 29 3.22
7 Jerry Hart 12 12 15 27 2.25
5 Dalton Fortin 13 15 10 25 1.92
97 Derrick Lizzotte 7 15 8 23 3.29
10 Scott McManaman 11 31 23 54 4.91

Goalie

# Name GP MIN W GA GAA
1 Jake Cockrell 14 840:00 13 35 2.50

Player Stats