skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A  PTS  AVG PTS
8 Tucker Nussinow EJP 16 34 12 46 2.88
81 Dallas Clark OAP 22 31 13 44 2.00
97 Derrick Lizzotte Drive 19 29 22 51 2.68
12 Daniel Condon Ducks 19 27 30 57 3.00
10 Scott McManaman Drive 17 26 40 66 3.88
10 Mike Hersom Foster 20 21 29 50 2.50
9 Shawn Kelley Drive 15 21 26 47 3.13
8 Dakota Bowie Foster 19 19 13 32 1.68
13 Justin Wentworth Brewns 14 18 16 34 2.43
91 Ryan Kelley Drive 22 18 22 40 1.82
11 Jacob Godbout Bucks 18 17 10 27 1.50
29 Ryan Pomerleau EJP 19 17 23 40 2.11
14 Matt Poirier Mskies 16 16 10 26 1.62
24 Benjamin Ward Mskies 21 16 9 25 1.19
5 Dalton Fortin Drive 21 16 23 39 1.86
3 Gradey Michonski Mskies 19 14 19 33 1.74
10 Nick Willcock Brewns 19 13 5 18 0.95
19 Jake Levesque Foster 15 13 11 24 1.60
9 Jared Hanson Ducks 23 13 19 32 1.39
59 Todd Brow Mskies 19 12 14 26 1.37
12 Justin Bouchard Brewns 11 12 4 16 1.45
22 Chris Lothridge OAP 21 12 5 17 0.81
12 Christopher Vashon OAP 22 12 8 20 0.91
10 Cam Knowles Mskies 18 11 9 20 1.11
9 Tristan Morin Foster 19 11 34 45 2.37
7 Andy Dube Ducks 15 11 5 16 1.07
7 Dustin Ouellette OAP 22 11 6 17 0.77
12 Alex Nadeau Mskies 10 11 4 15 1.50
84 Curtis Gebo Bucks 13 11 9 20 1.54
7 Justin Lawler Brewns 19 11 4 15 0.79

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  GA  GAA
30 Hunter Hallee Brewns 21 1260:00 5 127 6.05
29 Michael Poirier Mskies 20 1200:00 13 60 3.00
35 Thomas Small Bucks 19 1140:00 6 109 5.74
35 Jared Mills OAP 17 1020:00 7 71 4.18
35 Joseph Macconnell Ducks 16 960:00 11 48 3.00
1 Jake Cockrell Drive 15 900:00 12 41 2.73
30 Bradley Mackenzie EJP 12 720:00 2 60 5.00
30 Douglas Dieuveuil Foster 10 600:00 2 55 5.50
1 Jared Baker EJP 10 600:00 1 69 6.90
Landon Foster Foster 5 300:00 3 15 3.00
Thomas Small Ducks 3 180:00 1 12 4.00
Marty Johnson OAP 2 120:00 1 8 4.00
Michael Poirier Drive 2 120:00 2 6 3.00
Austin Christopher Foster 2 120:00 1 4 2.00
Jared Mills Drive 2 120:00 1 11 5.50
Jacob Barker Foster 2 120:00 1 14 7.00
Marty Johnson FALCON 2 120:00 0 24 12.00
Joseph MacConnell Drive 2 120:00 2 6 3.00
Ben Walz Foster 2 120:00 2 5 2.50
Marty Johnson Ducks 2 120:00 1 5 2.50
Jake Cockrell OAP 1 60:00 0 5 5.00
Thomas Small Foster 1 60:00 1 2 2.00
Hunter Hallee OAP 1 60:00 1 2 2.00
Thomas Small Mskies 1 60:00 1 3 3.00
Hunter Hallee Mskies 1 60:00 1 5 5.00
Elliot Emberley FALCON 1 60:00 0 19 19.00
Andrew Naum FALCON 1 60:00 0 25 25.00
Jacob Barker Ducks 1 60:00 1 1 1.00
Hunter Hallee Ducks 1 60:00 0 7 7.00
Jacob Barker Drive 1 60:00 1 4 4.00

Page 1 of 2

Displaying Results 1 - 30 of 32