![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Drive For Five | 36 | 40 | 35 | 111 |
O'Connor Auto Park | 27 | 30 | 35 | 92 |
Maine Muskies | 28 | 25 | 21 | 74 |
Boston Brew'ns | 21 | 27 | 25 | 73 |
Foster-Swan North Stars | 22 | 18 | 24 | 64 |
Boozy Bandits | 11 | 17 | 19 | 47 |
Falcons | 5 | 11 | 6 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Drive For Five | 14 | 111 | 122 | 233 |
O'Connor Auto Park | 14 | 92 | 78 | 170 |
Maine Muskies | 14 | 74 | 72 | 146 |
Boston Brew'ns | 13 | 69 | 52 | 121 |
Foster-Swan North Stars | 13 | 64 | 57 | 121 |
Boozy Bandits | 12 | 47 | 29 | 76 |
Falcons | 12 | 22 | 10 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Drive For Five | 14 | 840:00 | 35 | 2.50 |
O'Connor Auto Park | 14 | 840:00 | 51 | 3.64 |
Maine Muskies | 14 | 840:00 | 51 | 3.64 |
Boston Brew'ns | 13 | 780:00 | 56 | 4.31 |
Foster-Swan North Stars | 13 | 780:00 | 57 | 4.38 |
Boozy Bandits | 12 | 720:00 | 54 | 4.50 |
Falcons | 12 | 720:00 | 175 | 14.58 |
![]() |
![]() |
![]() |
---|---|---|
Drive For Five | 14 | 7.93 |
O'Connor Auto Park | 14 | 6.57 |
Maine Muskies | 14 | 5.29 |
Boston Brew'ns | 13 | 5.31 |
Foster-Swan North Stars | 13 | 4.92 |
Boozy Bandits | 12 | 3.92 |
Falcons | 12 | 1.83 |