skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  AVG PTS
10 Scott McManaman Drive 11 31 23 54 4.91
13 Dallas Clark OAP 14 19 16 35 2.50
5 Dalton Fortin Drive 13 15 10 25 1.92
9 Mitchell Eden OAP 14 15 17 32 2.29
97 Derrick Lizzotte Drive 7 15 8 23 3.29
3 Gradey Michonski Mskies 13 14 15 29 2.23
6 Robert Johnson OAP 13 12 5 17 1.31
17 Jared Hanson Foster 13 12 6 18 1.38
19 Jake Levesque Foster 11 12 3 15 1.36
7 Jerry Hart Drive 12 12 15 27 2.25
3 Brandon Clark OAP 14 12 8 20 1.43
8 Tyler Leet Foster 8 11 9 20 2.50
13 Garret Benson Mskies 14 10 8 18 1.29
24 Benjamin Ward Mskies 14 10 6 16 1.14
7 Jared Bornstein Mskies 14 10 2 12 0.86
9 Shawn Kelley Drive 9 9 20 29 3.22
12 Christopher Vashon OAP 14 9 14 23 1.64
4 Nicholas Thorne Brewns 11 9 4 13 1.18
88 Brandon Mason FALCON 9 9 4 13 1.44
37 Todd Brow Brewns 12 8 9 17 1.42
12 Jeffrey Browne Brewns 10 8 3 11 1.10
7 Dustin Ouellette OAP 14 8 0 8 0.57
96 Devon Grenier Drive 4 8 4 12 3.00
10 Nick Willcock Mskies 11 8 5 13 1.18
24 Corey Lessard Brewns 13 7 3 10 0.77
3 Connor Perry Bandit 9 7 1 8 0.89
10 Riley Boivin Bandit 8 7 8 15 1.88
77 James Laliberty Brewns 7 6 1 7 1.00
7 Justin Lawler Brewns 11 6 7 13 1.18
72 Zach Whitney Bandit 11 6 4 10 0.91

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  GA  GAA
1 Jake Cockrell Drive 14 840:00 13 35 2.50
29 Michael Poirier Mskies 13 780:00 6 43 3.31
1 Jared Mills OAP 12 720:00 7 49 4.08
31 Bradley Mackenzie Bandit 11 660:00 3 49 4.45
33 Michael Hachey Brewns 10 600:00 4 44 4.40
30 Douglas Dieuveuil Foster 10 600:00 4 46 4.60
32 Clement Elwell FALCON 5 300:00 0 76 15.20
Jared Mills Brewns 3 180:00 3 12 4.00
Marty Johnson FALCON 3 180:00 0 35 11.67
Jared Mills Foster 2 120:00 1 6 3.00
14 Ashton Clough FALCON 2 120:00 0 35 17.50
Todd Bolduc FALCON 2 120:00 0 29 14.50
Todd Bolduc Bandit 1 60:00 0 5 5.00
Cooper Swan Foster 1 60:00 1 5 5.00
Marty Johnson OAP 1 60:00 1 0 0.00
Michael Loubier OAP 1 60:00 1 2 2.00
Todd Bolduc Mskies 1 60:00 0 8 8.00